Edelstahl-Blech
Wir führen Blechtafeln in verschiedenen Ausführungen. Zusätzlich sind mustergewalzte sowie Tränen- und Lochbleche im Lieferprogramm.
Die in unserem Lieferprogram aufgelisteten Abmessungen entsprechen unseren Liefermöglichkeiten und garantieren keine permanente Lagerverfügbarkeit.
Blech
b (Ic) warmgewalzt, wärmebehandelt, nicht entzundert
c2 (Iia) warmgewalzt, wärmebehandelt, gebeizt
n (IIIc) kaltgewalzt, wärmebehandelt, gebeizt, leicht nachgewalzt
m (IIId) kaltgewalzt, blank geglüht, leicht nachgewalzt
Format: 2000 x 1000 mm
mm | kg/m | 1.4016 | 1.4301 | 1.4435 | 1.4541 | 1.4571 | 1.4462 | 1.4539 | 1.4713 | 1.4762 | 1.4828 | 1.4841 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0,4 | 6,40 | x | x | x | ||||||||
0,5 | 8,00 | x | x | x | x | x | ||||||
0,6 | 9,60 | x | x | x | x | |||||||
0,7 | 11,20 | x | x | x | x | |||||||
0,8 | 12,80 | x | x | x | x | x | ||||||
1 | 16,00 | x | x | x | x | x | x | x | x | x | x | x |
1,25 | 20,00 | x | x | x | x | |||||||
1,5 | 24,00 | x | x | x | x | x | x | x | x | x | x | x |
2 | 32,00 | x | x | x | x | x | x | x | x | x | x | x |
2,5 | 40,00 | x | x | x | x | x | ||||||
3 | 48,00 | x | x | x | x | x | x | x | x | x | x | x |
4 | 64,00 | x | x | x | x | x | x | x | x | x | x | x |
5 | 80,00 | x | x | x | x | x | x | x | x | x | x | |
6 | 96,00 | x | x | x | x | x | x | x | x | x | x | |
7 | 112,00 | x | ||||||||||
8 | 128,00 | x | x | x | x | x | x | x | x | x | x | |
10 | 160,00 | x | x | x | x | x | x | x | x | x | ||
12 | 192,00 | x | x | x | x | x | x | x | x | x | ||
15 | 240,00 | x | x | x | x | x | x | x | x | x | ||
18 | 288,00 | x | x | |||||||||
20 | 320,00 | x | x | x | x | x | x | x | x | x | ||
25 | 400,00 | x | x | x | x | x | x | |||||
30 | 480,00 | x | x | x | x | |||||||
40 | 640,00 | x | x | x | x | |||||||
50 | 800,00 | x |
Format: 2500 x 1250 mm
mm | kg/m | 1.4016 | 1.4301 | 1.4435 | 1.4541 | 1.4571 | 1.4462 | 1.4539 | 1.4713 | 1.4762 | 1.4828 | 1.4841 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0,5 | 12,50 | x | x | |||||||||
0,6 | 15,00 | x | x | |||||||||
0,7 | 17,50 | x | x | |||||||||
0,8 | 20,00 | x | x | x | ||||||||
1 | 25,00 | x | x | x | x | x | ||||||
1,25 | 31,30 | x | x | x | x | |||||||
1,5 | 37,50 | x | x | x | x | x | x | x | x | |||
2 | 50,00 | x | x | x | x | x | x | x | x | x | ||
2,5 | 62,50 | x | x | x | x | x | x | x | x | |||
3 | 75,00 | x | x | x | x | x | x | x | x | x | x | x |
4 | 100,00 | x | x | x | x | x | x | x | x | x | x | |
5 | 125,00 | x | x | x | x | x | x | x | x | x | x | |
6 | 150,00 | x | x | x | x | x | x | x | x | x | x | |
8 | 200,00 | x | x | x | x | x | x | x | x | x | ||
10 | 250,00 | x | x | x | x | x | x | x | x | x | ||
12 | 300,00 | x | x | x | x | x | ||||||
15 | 375,00 | x | x | x | x | x | ||||||
20 | 500,00 | x | x | x | ||||||||
25 | 625,00 | x | x | x |
Format: 3000 x 1500 mm
mm | kg/m | 1.4016 | 1.4301 | 1.4435 | 1.4541 | 1.4571 | 1.4462 | 1.4539 | 1.4713 | 1.4762 | 1.4828 | 1.4841 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0,8 | 28,80 | x | x | |||||||||
1 | 36,00 | x | x | x | x | x | ||||||
1,5 | 54,00 | x | x | x | x | x | x | x | x | |||
2 | 72,00 | x | x | x | x | x | x | x | x | x | x | |
2,5 | 90,00 | x | x | x | x | |||||||
3 | 108,00 | x | x | x | x | x | x | x | x | x | x | x |
4 | 144,00 | x | x | x | x | x | x | x | x | x | x | |
5 | 180,00 | x | x | x | x | x | x | x | x | x | x | |
6 | 216,00 | x | x | x | x | x | x | x | x | x | x | |
8 | 288,00 | x | x | x | x | x | x | x | x | x | x | |
10 | 360,00 | x | x | x | x | x | x | x | x | x | x | |
12 | 432,00 | x | x | x | x | x | x | x | x | |||
15 | 540,00 | x | x | x | x | x | x | x | x | |||
20 | 720,00 | x | x | x | x | x | x | x | x | |||
25 | 900,00 | x | x | x | x |
Format: 4000 x 2000 mm
mm | kg/m | 1.4301 | 1.4541 | 1.4571 |
---|---|---|---|---|
1,5 | 96,00 | x | x | x |
2 | 128,00 | x | x | x |
2,5 | 160,00 | x | x | x |
3 | 192,00 | x | x | x |
4 | 256,00 | x | x | x |
5 | 320,00 | x | x | x |
6 | 384,00 | x | x | x |
8 | 512,00 | x | x | x |
10 | 640,00 | x | x | x |
12 | 768,00 | x | x | x |
Format: 6000 x 2000 mm
mm | kg/m | 1.4301 | 1.4435 | 1.4541 | 1.4571 | 1.4462 | 1.4539 | 1.4828 | 1.4841 |
---|---|---|---|---|---|---|---|---|---|
2 | 192,00 | x | x | x | x | x | |||
2,5 | 240,00 | x | x | x | x | ||||
3 | 288,00 | x | x | x | x | x | x | x | |
4 | 384,00 | x | x | x | x | x | x | x | x |
5 | 480,00 | x | x | x | x | x | x | x | x |
6 | 576,00 | x | x | x | x | x | x | x | x |
8 | 768,00 | x | x | x | x | x | x | x | x |
10 | 960,00 | x | x | x | x | x | x | x | x |
12 | 1152,00 | x | x | x | x | x | x | x | x |
15 | 1440,00 | x | x | x | x | x | x | x | x |
20 | 1920,00 | x | x | x | x | ||||
25 | 2400,00 | x | x | x | x | ||||
30 | 2880,00 | x | x |
Lochblech
KF = 2000 x 1000 mm
MF = 2500 x 1250 mm
GF = 3000 x 1500 mm
Werkstoff 1.4301 – Rund – Lochung geradreihig
Lochung | Durchlass | KF | MF |
---|---|---|---|
mm | in % | 1,5 | 1,5 |
Rg 4,5-15 | 7,07 | x | x |
Rg 8-17-32 | 16,75 | x | |
Rg 10-15 | 34,88 | x | x |
Rg10-20,78 | 18,18 | x | x |
Rg10-25,98 | 11,63 | x | x |
Rg12-17,72 | 14,72 | x | |
Rg15-36,38 | 13,35 | x | |
Rg20-48,5 | 13,35 | x |
Werkstoff 1.4301 – Rund – Lochung versetzt
Lochung | Durchlass | KF | KF | KF | KF | KF | KF | MF | MF | MF | GF | GF | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in % | 0,5 | 0,8 | 1 | 1,5 | 2 | 3 | 1 | 1,5 | 2 | 1 | 1,5 | 2 |
Rv 1,1-2 | 27,44 | x | |||||||||||
Rv 1,5-2,5 | 32,65 | x | x | x | |||||||||
Rv 2-3,5 | 29,62 | x | x | ||||||||||
Rv 3-4 | 51,02 | x | |||||||||||
Rv 3-5 | 32,65 | x | x | x | x | x | x | x | x | x | |||
Rv 4-6 | 40,31 | x | x | x | x | x | |||||||
Rv 5-7 | 46,28 | x | x | ||||||||||
Rv 5-8 | 35,43 | x | x | x | x | x | x | x | x | x | x | x | x |
Rv 6-8 | 51,02 | x | |||||||||||
Rv 6-9 | 40,31 | x | x | x | x | ||||||||
Rv 8-10 | 58,05 | x | |||||||||||
Rv 8-11 | 47,97 | x | x | x | |||||||||
Rv 8-12 | 40,31 | x | x | x | x | x | x | x | x | ||||
Rv 10-13 | 53,67 | x | |||||||||||
Rv 10-15 | 40,31 | x | x | x | x | x | x | x | x | x | x | ||
Rv 15-21 | 46,28 | x | |||||||||||
Rv 20-28 | 46,28 | x | x | x | |||||||||
Rv 30-40 | 51,02 | x |
Werkstoff 1.4301 – Quadrat – Lochung geradereihig
Lochung | Durchlass | KF | KF | KF | KF | KF | KF | MF | MF | MF | MF | GF | GF | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in % | 0,5 | 0,8 | 1 | 1,5 | 2 | 3 | 1 | 1,5 | 2 | 3 | 1 | 1,5 | 2 |
Qg 5-8 | 39,06 | x | x | x | x | |||||||||
Qg 5-16 | 9,77 | x | x | x | ||||||||||
Qg 8-10 | 64,00 | x | x | x | ||||||||||
Qg 8-12 | 44,44 | x | x | x | x | x | x | |||||||
Qg 10-12 | 69,40 | x | x | x | x | x | x | x | ||||||
Qg 10-14 | 51,02 | x | x | x | x | x | ||||||||
Qg 10-15 | 44,40 | x | x | x | x | x | ||||||||
Qg 10-30 | 11,11 | x | x | x | ||||||||||
Qg 15-40 | 14,06 | x | ||||||||||||
Qg 15-60 | 6,30 | x | x | |||||||||||
Qg 20-50 | 16,00 | x | x | x | ||||||||||
Qg 25-50 | 12,80 | x |
Werkstoff 1.4571 – Rund – Lochung versetzt
Lochung | Durchlass | KF | KF | KF | KF | KF | MF | MF | MF | MF | GF | GF | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in % | 0,5 | 1 | 1,5 | 2 | 3 | 1 | 1,5 | 2 | 3 | 1 | 1,5 | 2 |
Rv 1, 1-2 | 27,44 | x | |||||||||||
Rv 2-3,5 | 29,62 | x | x | ||||||||||
Rv 2-4 | 22,70 | x | x | x | x | ||||||||
Rv 3-5 | 32,65 | x | x | x | x | x | x | x | x | x | |||
Rv 4-6 | 40,31 | x | x | x | |||||||||
Rv 5-8 | 35,43 | x | x | x | x | x | x | x | x | x | x | x | x |
Rv 6-9 | 40,31 | x | x | x | x | x | |||||||
Rv 10-15 | 40,10 | x | x | x | x | x | |||||||
Rv 20,82 | 46,28 | x |
Werkstoff 1.4571 – Quadrat – Lochung geradreihig
Lochung | Durchlass | KF | KF | KF | KF | KF |
---|---|---|---|---|---|---|
mm | in % | 0,5 | 1 | 1,5 | 2 | 3 |
Qg 8-12 | 44,44 | x | x | x | x | x |
Qg 10-15 | 44,40 | x | x | x | x | x |
Schreiben Sie uns
Kontakt