Vierkantstahl
Vierkantstäbe in blank oder gewalzt werden häufig in der Industrie oder für den Bau von Zaunpfosten, Treppengeländern und vielem mehr verwendet.
Die in unserem Lieferprogram aufgelisteten Abmessungen entsprechen unseren Liefermöglichkeiten und garantieren keine permanente Lagerverfügbarkeit.
Vierkantstahl blank
gezogen, DIN EN 10278 bzw. DIN 178, HL 3 – 4 m
mm | kg/m | 1.4104 | 1.4301 | 1.4305 | 1.4404 | 1.4435 | 1.4541 | 1.4571 |
---|---|---|---|---|---|---|---|---|
2x2 | 0,03 | x | x | |||||
3x3 | 0,07 | x | ||||||
3,5x3,5 | 0,10 | x | ||||||
4x4 | 0,13 | x | x | x | x | x | ||
4,5x4,5 | 0,16 | |||||||
5x5 | 0,20 | x | x | x | x | x | ||
6x6 | 0,28 | x | x | x | x | x | x | |
7x7 | 0,39 | x | x | x | x | x | ||
8x8 | 0,50 | x | x | x | x | x | ||
9x9 | 0,64 | x | x | x | ||||
10x10 | 0,79 | x | x | x | x | x | x | |
11x11 | 0,95 | x | x | x | ||||
12x12 | 1,13 | x | x | x | x | x | x | |
13x13 | 1,33 | x | x | x | x | |||
14x14 | 1,54 | x | x | x | x | |||
15x15 | 1,77 | x | x | x | x | x | ||
16x16 | 2,01 | x | x | x | x | x | x | |
18x18 | 2,54 | x | x | x | x | |||
20x20 | 3,14 | x | x | x | x | x | x | |
22x22 | 3,80 | x | x | x | x | x | ||
23x23 | 4,15 | |||||||
24x24 | 4,52 | x | x | x | ||||
25x25 | 4,91 | x | x | x | x | |||
27x27 | 5,71 | x | ||||||
30x30 | 7,07 | x | x | x | x | x | ||
32x32 | 8,04 | x | ||||||
35x35 | 9,62 | x | x | x | x | |||
40x40 | 12,56 | x | x | x | x | |||
45x45 | 15,90 | x | x | x | ||||
50x50 | 19,63 | x | x | x | x | |||
55x55 | 24,20 | x | ||||||
60x60 | 28,26 | x | x | x |
Vierkantstahl gewalzt
DIN EN 10059 bzw. DIN 7527/BI. 6, HL 4 – 6 m
mm | kg/m | 1.4301 | 1.4305 | 1.4435 | 1.4539 | 1.4541 | 1.4571 |
---|---|---|---|---|---|---|---|
6x6 | 0,28 | x | |||||
8x8 | 0,50 | x | x | x | x | ||
10x10 | 0,79 | x | x | x | x | x | |
12x12 | 1,13 | x | x | x | x | x | |
14x14 | 1,54 | x | x | ||||
15x15 | 1,77 | x | x | x | x | x | |
16x16 | 2,01 | x | x | x | |||
18x18 | 2,54 | x | x | x | |||
20x20 | 3,14 | x | x | x | x | x | |
22x22 | 3,80 | x | x | x | |||
25x25 | 4,94 | x | x | x | x | x | |
28x28 | 6,15 | x | x | ||||
30x30 | 7,07 | x | x | x | x | ||
32x32 | 8,04 | x | x | ||||
35x35 | 9,62 | x | x | x | x | x | |
40x40 | 12,56 | x | x | x | x | x | x |
45x45 | 15,90 | x | x | x | |||
50x50 | 19,63 | x | x | x | x | x | x |
55x55 | 23,75 | x | x | ||||
60x60 | 28,28 | x | x | x | x | x | x |
65x65 | 33,17 | x | x | x | |||
70x70 | 38,46 | x | x | x | |||
75x75 | 44,20 | x | x | x | |||
80x80 | 50,24 | x | x | x | x | x | x |
85x85 | 56,72 | x | x | x | |||
90x90 | 63,58 | x | x | x | x | x | |
100x100 | 78,50 | x | x | x | x | x | |
110x110 | 94,99 | x | |||||
120x120 | 113,00 | x | x | x | |||
135x135 | 143,10 | x | x | ||||
140x140 | 153,90 | ||||||
150x150 | 176,60 | x | x | x | |||
160x160 | 201,00 | x | |||||
180x180 | 254,30 | x | |||||
200x200 | 271,90 | x |
Schreiben Sie uns
Kontakt