Hexagonal steel
We offer you a range of various wrench sizes (dimensions) in very high quality.
The dimensions listed in our delivery program correspond to our delivery options and do not guarantee permanent stock availability.
Hexagonal steel bright
drawn, DIN EN 10278 or DIN 176, HL 3 – 4 m
| mm | kg/m | 1.4057 | 1.4104 | 1.4122 | 1.4301 | 1.4305 | 1.4307 | 1.4404 | 1.4435 | 1.4539 | 1.4541 | 1.4571 | 1.4841 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0,11 | x | x | x | x | x | |||||||
| 4,5 | 0,14 | x | |||||||||||
| 5 | 1,17 | x | x | x | x | ||||||||
| 5,5 | 0,21 | x | x | x | |||||||||
| 6 | 0,25 | x | x | x | x | x | x | x | |||||
| 6,35 | 0,28 | x | x | ||||||||||
| 7 | 0,34 | x | x | x | x | x | x | x | |||||
| 8 | 0,44 | x | x | x | x | x | x | x | x | x | |||
| 9 | 0,55 | x | x | x | x | x | x | x | x | ||||
| 10 | 0,68 | x | x | x | x | x | x | x | x | x | |||
| 11 | 0,83 | x | x | x | x | x | x | x | x | ||||
| 12 | 0,99 | x | x | x | x | x | x | x | x | x | |||
| 13 | 1,16 | x | x | x | x | x | x | x | x | x | x | ||
| 14 | 1,34 | x | x | x | x | x | x | x | x | x | x | x | |
| 15 | 1,54 | x | x | ||||||||||
| 16 | 1,75 | x | x | x | x | x | x | x | x | x | x | x | |
| 17 | 1,98 | x | x | x | x | x | x | x | x | x | x | x | |
| 18 | 2,20 | x | x | x | x | x | x | x | x | x | x | x | |
| 19 | 2,47 | x | x | x | x | x | x | x | x | x | x | x | |
| 20 | 2,74 | x | |||||||||||
| 21 | 3,02 | x | x | x | x | x | x | x | x | x | x | x | |
| 22 | 3,31 | x | x | x | x | x | x | x | x | x | x | x | |
| 23 | 3,62 | x | x | ||||||||||
| 24 | 3,94 | x | x | x | x | x | x | x | x | x | x | x | x |
| 25 | 4,28 | x | |||||||||||
| 26 | 4,63 | x | x | ||||||||||
| 27 | 4,99 | x | x | x | x | x | x | x | x | x | x | x | x |
| 28 | 5,36 | x | |||||||||||
| 29 | 5,65 | x | |||||||||||
| 30 | 6,16 | x | x | x | x | x | x | x | x | x | x | x | |
| 32 | 7,01 | x | x | x | x | x | x | x | x | x | x | x | x |
| 34 | 7,86 | x | x | x | x | x | x | x | x | x | x | x | x |
| 35 | 8,38 | x | x | ||||||||||
| 36 | 8,87 | x | x | x | x | x | x | x | x | x | |||
| 38 | 9,88 | x | |||||||||||
| 41 | 11,50 | x | x | x | x | x | x | x | x | x | x | x | x |
| 46 | 14,48 | x | x | x | x | x | x | x | x | x | x | ||
| 50 | 17,10 | x | x | x | x | x | x | x | x | ||||
| 55 | 20,70 | x | x | x | x | x | x | x | x | x | x | ||
| 60 | 24,63 | x | x | x | x | x | x | x | x | ||||
| 65 | 28,72 | x | x | x | x | x | x | ||||||
| 70 | 33,32 | x | x | x | x | ||||||||
| 75 | 38,48 | x | x | x |
Rolled hexagonal steel
DIN EN 10061 or DIN 7527/BI.6, HL 4 -6 m
| mm | kg/m | 1.4301 | 1.4541 | 1.4571 | 1.4539 |
|---|---|---|---|---|---|
| 17 | 1,97 | x | |||
| 19 | 2,50 | x | x | x | x |
| 22 | 3,29 | x | x | x | x |
| 24 | 3,92 | x | x | x | |
| 27 | 4,96 | x | x | x | x |
| 30 | 4,12 | x | x | x | x |
| 32 | 6,96 | x | x | x | x |
| 36 | 8,81 | x | x | x | x |
| 38 | 9,82 | x | |||
| 41 | 11,43 | x | x | x | x |
| 46 | 14,39 | x | x | x | x |
| 50 | 17,00 | x | x | x | |
| 55 | 20,57 | x | x | x | |
| 60 | 24,48 | x | x | x | |
| 65 | 28,72 | x | x | x | |
| 70 | 32,32 | x | x | x | |
| 75 | 38,24 | x | x | x | |
| 80 | 43,51 | x | x | x | |
| 85 | 49,10 | x | x | x | |
| 90 | 55,07 | x | x | x | |
| 95 | 61,36 | x | |||
| 100 | 67,98 | x | x | x |
Write to us
Contact us