Special profiles

Here you will find an overview of high web, wide base and double T-profiles.
We also have hot-rolled U-profiles in our product range.

The dimensions listed in our delivery program correspond to our delivery options and do not guarantee permanent stock availability.

 

High-rise T-profiles

Hot-finished or welded, heat-treated, HL 4 – 6 m

hxbxs/mmkg/m1.43011.4571
20 x 20 x 30,90xx
20 x 20 x 41,20xx
25 x 25 x 31,10xx
25 x 25 x 3,51,30xx
25 x 25 x 41,50xx
30 x 30 x 31,40xx
30 x 30 x 41,80xx
35 x 35 x 31,60xx
35 x 35 x 42,10xx
40 x 40 x 42,50xx
40 x 40 x 53,00xx
45 x 45 x 53,70xx
50 x 50 x 53,80xx
50 x 50 x 64,50xx
60 x 60 x 65,50xx
70 x 70 x 77,50xx
80 x 80 x 89,70xx
90 x 90 x 912,20xx
100 x 100 x 812,40xx
100 x 100 x 1015,10xx
120 x 120 x 1018,40x
120 x 120 x 1325,10xx

Wide-legged T-profiles

Hot-finished or welded, heat-treated, HL 4 – 6 m

hxbxs/mmkg/m1.43011.4571
30 x 60 x 5,53,70xx
35 x 70 x 64,70xx
40 x 60 x 43,20x
40 x 80 x 76,20xx
50 x 100 x 8,59,00xx
60 x 120 x 1012,80x

Wide double T-strap

Hot-finished or welded, heat-treated, HL 4 – 6 m

hxbxsxt/mmkg/m1.43011.4571
100 x 100 x 6 x 817,10x
100 x 100 x 6 x 1020,40xx
120 x 120 x 6,5 x 1128,40x
120 x 120 x 6 x 515,80xx
120 x 120 x 6 x 1128,40xx
120 x 120 x 7 x 1127,70x
120 x 120 x 10 x 12,532,40x
120 x 120 x 10 x 1332,30xx
140 x 140 x 7 x 1233,40x
140 x 140 x 9 x 1235,80x
150 x 150 x 7 x 1031,80x
150 x 150 x 8 x 1032,10x
160 x 160 x 10 x 1342,90xx
160 x 160 x 12 x 2045,30x
180 x 180 x 15 x 1562,20xx
180 x 180 x 18 x 1670,30xx
200 x 200 x 8 x 1250,40x
220 x 210 x 11 x 1669,70x
250 x 250 x 9 x 1472,40x
300 x 300 x 10 x 16100,90x

Medium-width double T-strap

Hot-finished or welded, heat-treated, HL 4 – 6 m

hxbxsxt/mmkg/m1.43011.4571
80 x 46 x 3,8 x 5,26,20xx
100 x 55 x 5,7 x 5,79,00xx
120 x 64 x 7,5 x 712,90xx
140x 73 x 4,7 x 6,912,90xx
140 x 72 x 9 x 717,90x
160 x 82 x 10 x 1226,30xx
160 x 82 x 10 x 1327,70x
180 x 91 x 9 x 1129,60x
180 x 91 x 12 x 1334,20x
200 x 100 x 6 x 821,40x
200 x 100 x 8 x 1230,10x
200 x 100 x 10 x 1232,90x
200 x 100 x 12 x 1235,70x
200 x 100 x 13 x 1338,90xx
220 x 110 x 8 x 929,30x
220 x 110 x 15 x 2056,20xx
240 x 120 x 9 x 1034,50x
240 x 120 x 10 x 2039,80xx
240 x 120 x 16 x 2061,00xx
300 x 150 x 12 x 1562,10x
330 x 160 x 12 x 1568,80x
360 x 170 x 13 x 1679,00x
400 x 180 x 12 x 1682,60x

U-profile

Hot-finished or welded, heat-treated, HL 4 – 7 m

hxbxsxt/mmkg/m1.43011.45411.4571
20 x 10 x 3 x 30,82xx
30 x 15 x 4 x 4,51,78xx
30 x 33 x 5 x 74,30xx
40 x 20 x 3 x 31,80x
40 x 20 x 4 x 42,30xx
40 x 35 x 5 x 74,80xxx
50 x 25 x 3 x 32,28xx
50 x 25 x 5 x 64,20x
50 x 38 x 5 x 75,70xxx
63 x 30 x 6 x 64,90xx
65 x 42 x 5,5 x 7,57,40xxx
80 x 40 x 5 x 55,90xx
80 x 40 x 6 x 67,06xx
80 x 45 x 8 x 88,80xx
100 x 50 x 4 x 46,10x
100 x 50 x 5 x 57,65xx
100 x 50 x 6 x 68,90xx
100 x 50 x 7 x 910,60xx
120 x 55 x 6 x 613,50xx
120 x 66 x 6 x 610,90xx
130 x 65 x 6 x 611,90xx
130 x 65 x 9 x 917,40xx
140 x 60 x 6 x 616,20x
140 x 70 x 6 x 612,90xx
140 x 70 x 7 x 714,90xx
140 x 70 x 9 x 918,80x
150 x 75 x 6 x 613,80x
150 x 75 x 9 x 920,00xx
160 x 65 x 7,5 x 1019,10xx
160 x 80 x 6 x 614,10x
160 x 80 x 8 x 819,40xx
180 x 70 x 9 x 1224,20x
180 x 70 x 12 x 1532,60x
180 x 90 x 6 x 616,80x
180 x 90 x 8 x 822,30x
180 x 90 x 9 x 924,60xx
200 x 75 x 10 x 1329,30x
200 x 75 x 12 x 1331,90x
200 x 100 x 6 x 618,70xx
200 x 100 x 8 x 824,60x
200 x 100 x 10 x 1030,00xx
220 x 80 x 10 x 1331,80xx
240 x 85 x 18 x 2256,30xx
260 x 90 x 10 x 1438,72x
280 x 98 x 12 x 1546,80x
300 x 100 x 12 x 1651,33x
350 x 100 x 15 x 1765,12x
400 x 110 x 15 x 1875,36x

Write to us

Data protection

7 + 13 =

Contact us

 

Blech + Profil RL Edelstahlhandelsgesellschaft mbH

Liebigstr.
2a, 96465 Neustadt b. Coburg

+49 9568 89675-0

+49 9568 89675-69